最新信息
[點擊量:2970][來源:無錫祥和]2013/5/20
工字鋼與槽鋼的規(guī)格重量表對比
工字鋼規(guī)格重量表
工字鋼型號 | 尺寸(mm) | 截面面積 (cm2) |
重量 (kg/m) | ||
高 | 腿寬 | 腹厚 | |||
10 | 100 | 68 | 4.5 | 14.3 | 11.2 |
12 | 120 | 74 | 5.0 | 17.8 | 14.0 |
14 | 140 | 80 | 5.5 | 21.5 | 16.9 |
16 | 160 | 88 | 6.0 | 26.1 | 20.5 |
18 | 180 | 94 | 6.5 | 30.6 | 24.1 |
20A | 200 | 100 | 7.0 | 35.5 | 27.9 |
20B | 200 | 102 | 9.0 | 39.5 | 31.1 |
22A | 220 | 110 | 7.5 | 42.0 | 33.0 |
22B | 220 | 112 | 9.5 | 46.4 | 36.4 |
24A | 240 | 116 | 8.0 | 47.7 | 37.4 |
24B | 240 | 118 | 10.0 | 52.6 | 41.2 |
27A | 270 | 122 | 8.5 | 54.6 | 42.8 |
27B | 270 | 124 | 10.5 | 60.0 | 47.1 |
30A | 300 | 126 | 9.0 | 61.2 | 48.0 |
30B | 300 | 128 | 11.0 | 67.2 | 52.7 |
30C | 300 | 130 | 13.0 | 73.4 | 57.4 |
36A | 360 | 136 | 10.0 | 76.3 | 59.9 |
36B | 360 | 138 | 12.0 | 83.5 | 65.6 |
36C | 360 | 140 | 14.0 | 90.7 | 71.2 |
40A | 400 | 142 | 10.5 | 86.1 | 67.6 |
40B | 400 | 144 | 12.5 | 94.1 | 73.8 |
40C | 400 | 146 | 14.5 | 102 | 80.1 |
槽鋼規(guī)格重量表
槽鋼型號 | 尺寸 | 截面面積 (cm2) |
重量 (kg/m) | ||
高 | 腿長 | 腰厚 | |||
5 | 50 | 37 | 4.5 | 6.93 | 5.44 |
6.5 | 65 | 40 | 4.8 | 8.54 | 6.70 |
8 | 80 | 43 | 5.0 | 10.24 | 8.04 |
10 | 100 | 48 | 5.3 | 12.74 | 10.00 |
12 | 120 | 53 | 5.5 | 15.36 | 12.06 |
14A | 140 | 58 | 6.0 | 18.51 | 14.53 |
14B | 140 | 60 | 8.0 | 21.31 | 16.73 |
16A | 160 | 63 | 6.5 | 21.95 | 17.23 |
16B | 160 | 65 | 8.5 | 25.15 | 19.74 |
20A | 200 | 73 | 7.0 | 28.83 | 22.63 |
20B | 200 | 75 | 9.0 | 32.83 | 25.77 |
30A | 300 | 85 | 7.5 | 43.89 | 34.45 |
30B | 300 | 87 | 9.5 | 49.59 | 36.16 |
30C | 300 | 89 | 11.5 | 55.89 | 43.81 |